Real Vim ninjas count every keystroke - do you?

Pick a challenge, fire up Vim, and show us what you got.

Changelog, Rules & FAQ, updates: @vimgolf, RSS.

Your VimGolf key: please sign in

$ gem install vimgolf
$ vimgolf setup
$ vimgolf put 51330725b051320002000042

Extended Customer 2

Format the chars

Start file
----------------------------------------------------
|   Custship    |     Cust      |  Extended Price  |
----------------------------------------------------
| Karen         | AA            |       1 400,00 $ |
----------------------------------------------------
| Karen         | AA            |         105,00 $ |
----------------------------------------------------
| Christina     | D             |         300,00 $ |
----------------------------------------------------
| Christina     | D             |         530,00 $ |
----------------------------------------------------
| Christina     | D             |          35,00 $ |
----------------------------------------------------
| John          | L             |         270,00 $ |
----------------------------------------------------
| John          | L             |         920,00 $ |
----------------------------------------------------
| Elizabeth     | H             |         276,00 $ |
----------------------------------------------------
| Christina     | D             |         184,00 $ |
----------------------------------------------------
| Soo           | CC            |         127,50 $ |
----------------------------------------------------
| Thomas        | C             |       1 930,00 $ |
----------------------------------------------------
| Francisco     | F             |         680,00 $ |
----------------------------------------------------
| Amritansh     | BB            |      13 800,00 $ |
----------------------------------------------------
| Elizabeth     | H             |       1 275,00 $ |
----------------------------------------------------
| Roland        | J             |         598,00 $ |
----------------------------------------------------
| Ming-Yang     | G             |      13 800,00 $ |
----------------------------------------------------
| Roland        | J             |         250,00 $ |
----------------------------------------------------
| Roland        | J             |         220,00 $ |
----------------------------------------------------
| Roland        | J             |          92,00 $ |
----------------------------------------------------
| Peter         | K             |          70,00 $ |
----------------------------------------------------
| Peter         | K             |         149,50 $ |
----------------------------------------------------
| Anna          | A             |         450,00 $ |
----------------------------------------------------
| Anna          | A             |       1 150,00 $ |
----------------------------------------------------
| Anna          | A             |          74,75 $ |
----------------------------------------------------
| Amritansh     | BB            |         482,50 $ |
----------------------------------------------------
| Amritansh     | BB            |         920,00 $ |
----------------------------------------------------
| Sven          | I             |       1 950,00 $ |
----------------------------------------------------
| Sven          | I             |       1 740,00 $ |
----------------------------------------------------
| Francisco     | F             |       4 200,00 $ |
----------------------------------------------------
| Elizabeth     | H             |       1 000,00 $ |
----------------------------------------------------
| Elizabeth     | H             |         230,00 $ |
----------------------------------------------------
| John          | Y             |         200,00 $ |
----------------------------------------------------
| Run           | Z             |         533,75 $ |
----------------------------------------------------
| Run           | Z             |         289,50 $ |
----------------------------------------------------
| Run           | Z             |         552,00 $ |
----------------------------------------------------
| Soo           | CC            |       1 218,00 $ |
----------------------------------------------------
| Francisco     | F             |         127,50 $ |
----------------------------------------------------
| Karen         | AA            |                  |
----------------------------------------------------
| Christina     | D             |       3 240,00 $ |
----------------------------------------------------
| Christina     | D             |         280,00 $ |
----------------------------------------------------
| John          | L             |                  |
----------------------------------------------------
| Elizabeth     | H             |       1 392,00 $ |
----------------------------------------------------
| Christina     | D             |                  |
----------------------------------------------------
| Soo           | CC            |                  |
----------------------------------------------------
| Thomas        | C             |         500,00 $ |
----------------------------------------------------
| Thomas        | C             |         120,00 $ |
----------------------------------------------------
| Francisco     | F             |                  |
----------------------------------------------------
| Amritansh     | BB            |                  |
----------------------------------------------------
| Elizabeth     | H             |                  |
----------------------------------------------------
| Roland        | J             |         200,00 $ |
----------------------------------------------------
| Ming-Yang     | G             |                  |
----------------------------------------------------
| Roland        | J             |          52,50 $ |
----------------------------------------------------
| Peter         | K             |         800,00 $ |
----------------------------------------------------
| Anna          | A             |         736,00 $ |
----------------------------------------------------
| Amritansh     | BB            |         230,00 $ |
----------------------------------------------------
| Sven          | I             |          96,50 $ |
----------------------------------------------------
| Francisco     | F             |         510,00 $ |
----------------------------------------------------
| Elizabeth     | H             |         510,00 $ |
----------------------------------------------------
| John          | Y             |         660,00 $ |
----------------------------------------------------
| Run           | Z             |       2 250,00 $ |
----------------------------------------------------
| Soo           | CC            |       1 560,00 $ |
----------------------------------------------------
| Francisco     | F             |         900,00 $ |
----------------------------------------------------
| Francisco     | F             |       1 590,00 $ |
----------------------------------------------------
| Christina     | D             |         380,00 $ |
----------------------------------------------------
| Thomas        | C             |           0,00 $ |
----------------------------------------------------
| Thomas        | C             |           0,00 $ |
----------------------------------------------------
End file
|  Custship |Cust|Extended Price|
---------------------------------
| Karen     | AA |   1 400,00 € |
| Karen     | AA |     105,00 € |
| Christina | D  |     300,00 € |
| Christina | D  |     530,00 € |
| Christina | D  |      35,00 € |
| John      | L  |     270,00 € |
| John      | L  |     920,00 € |
| Elizabeth | H  |     276,00 € |
| Christina | D  |     184,00 € |
| Soo       | CC |     127,50 € |
| Thomas    | C  |   1 930,00 € |
| Francisco | F  |     680,00 € |
| Amritansh | BB |  13 800,00 € |
| Elizabeth | H  |   1 275,00 € |
| Roland    | J  |     598,00 € |
| Ming-Yang | G  |  13 800,00 € |
| Roland    | J  |     250,00 € |
| Roland    | J  |     220,00 € |
| Roland    | J  |      92,00 € |
| Peter     | K  |      70,00 € |
| Peter     | K  |     149,50 € |
| Anna      | A  |     450,00 € |
| Anna      | A  |   1 150,00 € |
| Anna      | A  |      74,75 € |
| Amritansh | BB |     482,50 € |
| Amritansh | BB |     920,00 € |
| Sven      | I  |   1 950,00 € |
| Sven      | I  |   1 740,00 € |
| Francisco | F  |   4 200,00 € |
| Elizabeth | H  |   1 000,00 € |
| Elizabeth | H  |     230,00 € |
| John      | Y  |     200,00 € |
| Run       | Z  |     533,75 € |
| Run       | Z  |     289,50 € |
| Run       | Z  |     552,00 € |
| Soo       | CC |   1 218,00 € |
| Francisco | F  |     127,50 € |
| Karen     | AA |              |
| Christina | D  |   3 240,00 € |
| Christina | D  |     280,00 € |
| John      | L  |              |
| Elizabeth | H  |   1 392,00 € |
| Christina | D  |              |
| Soo       | CC |              |
| Thomas    | C  |     500,00 € |
| Thomas    | C  |     120,00 € |
| Francisco | F  |              |
| Amritansh | BB |              |
| Elizabeth | H  |              |
| Roland    | J  |     200,00 € |
| Ming-Yang | G  |              |
| Roland    | J  |      52,50 € |
| Peter     | K  |     800,00 € |
| Anna      | A  |     736,00 € |
| Amritansh | BB |     230,00 € |
| Sven      | I  |      96,50 € |
| Francisco | F  |     510,00 € |
| Elizabeth | H  |     510,00 € |
| John      | Y  |     660,00 € |
| Run       | Z  |   2 250,00 € |
| Soo       | CC |   1 560,00 € |
| Francisco | F  |     900,00 € |
| Francisco | F  |   1 590,00 € |
| Christina | D  |     380,00 € |
| Thomas    | C  |       0,00 € |
| Thomas    | C  |       0,00 € |
---------------------------------

View Diff

1,135c1,69
< ----------------------------------------------------
< |   Custship    |     Cust      |  Extended Price  |
< ----------------------------------------------------
< | Karen         | AA            |       1 400,00 $ |
< ----------------------------------------------------
< | Karen         | AA            |         105,00 $ |
< ----------------------------------------------------
< | Christina     | D             |         300,00 $ |
< ----------------------------------------------------
< | Christina     | D             |         530,00 $ |
< ----------------------------------------------------
< | Christina     | D             |          35,00 $ |
< ----------------------------------------------------
< | John          | L             |         270,00 $ |
< ----------------------------------------------------
< | John          | L             |         920,00 $ |
< ----------------------------------------------------
< | Elizabeth     | H             |         276,00 $ |
< ----------------------------------------------------
< | Christina     | D             |         184,00 $ |
< ----------------------------------------------------
< | Soo           | CC            |         127,50 $ |
< ----------------------------------------------------
< | Thomas        | C             |       1 930,00 $ |
< ----------------------------------------------------
< | Francisco     | F             |         680,00 $ |
< ----------------------------------------------------
< | Amritansh     | BB            |      13 800,00 $ |
< ----------------------------------------------------
< | Elizabeth     | H             |       1 275,00 $ |
< ----------------------------------------------------
< | Roland        | J             |         598,00 $ |
< ----------------------------------------------------
< | Ming-Yang     | G             |      13 800,00 $ |
< ----------------------------------------------------
< | Roland        | J             |         250,00 $ |
< ----------------------------------------------------
< | Roland        | J             |         220,00 $ |
< ----------------------------------------------------
< | Roland        | J             |          92,00 $ |
< ----------------------------------------------------
< | Peter         | K             |          70,00 $ |
< ----------------------------------------------------
< | Peter         | K             |         149,50 $ |
< ----------------------------------------------------
< | Anna          | A             |         450,00 $ |
< ----------------------------------------------------
< | Anna          | A             |       1 150,00 $ |
< ----------------------------------------------------
< | Anna          | A             |          74,75 $ |
< ----------------------------------------------------
< | Amritansh     | BB            |         482,50 $ |
< ----------------------------------------------------
< | Amritansh     | BB            |         920,00 $ |
< ----------------------------------------------------
< | Sven          | I             |       1 950,00 $ |
< ----------------------------------------------------
< | Sven          | I             |       1 740,00 $ |
< ----------------------------------------------------
< | Francisco     | F             |       4 200,00 $ |
< ----------------------------------------------------
< | Elizabeth     | H             |       1 000,00 $ |
< ----------------------------------------------------
< | Elizabeth     | H             |         230,00 $ |
< ----------------------------------------------------
< | John          | Y             |         200,00 $ |
< ----------------------------------------------------
< | Run           | Z             |         533,75 $ |
< ----------------------------------------------------
< | Run           | Z             |         289,50 $ |
< ----------------------------------------------------
< | Run           | Z             |         552,00 $ |
< ----------------------------------------------------
< | Soo           | CC            |       1 218,00 $ |
< ----------------------------------------------------
< | Francisco     | F             |         127,50 $ |
< ----------------------------------------------------
< | Karen         | AA            |                  |
< ----------------------------------------------------
< | Christina     | D             |       3 240,00 $ |
< ----------------------------------------------------
< | Christina     | D             |         280,00 $ |
< ----------------------------------------------------
< | John          | L             |                  |
< ----------------------------------------------------
< | Elizabeth     | H             |       1 392,00 $ |
< ----------------------------------------------------
< | Christina     | D             |                  |
< ----------------------------------------------------
< | Soo           | CC            |                  |
< ----------------------------------------------------
< | Thomas        | C             |         500,00 $ |
< ----------------------------------------------------
< | Thomas        | C             |         120,00 $ |
< ----------------------------------------------------
< | Francisco     | F             |                  |
< ----------------------------------------------------
< | Amritansh     | BB            |                  |
< ----------------------------------------------------
< | Elizabeth     | H             |                  |
< ----------------------------------------------------
< | Roland        | J             |         200,00 $ |
< ----------------------------------------------------
< | Ming-Yang     | G             |                  |
< ----------------------------------------------------
< | Roland        | J             |          52,50 $ |
< ----------------------------------------------------
< | Peter         | K             |         800,00 $ |
< ----------------------------------------------------
< | Anna          | A             |         736,00 $ |
< ----------------------------------------------------
< | Amritansh     | BB            |         230,00 $ |
< ----------------------------------------------------
< | Sven          | I             |          96,50 $ |
< ----------------------------------------------------
< | Francisco     | F             |         510,00 $ |
< ----------------------------------------------------
< | Elizabeth     | H             |         510,00 $ |
< ----------------------------------------------------
< | John          | Y             |         660,00 $ |
< ----------------------------------------------------
< | Run           | Z             |       2 250,00 $ |
< ----------------------------------------------------
< | Soo           | CC            |       1 560,00 $ |
< ----------------------------------------------------
< | Francisco     | F             |         900,00 $ |
< ----------------------------------------------------
< | Francisco     | F             |       1 590,00 $ |
< ----------------------------------------------------
< | Christina     | D             |         380,00 $ |
< ----------------------------------------------------
< | Thomas        | C             |           0,00 $ |
< ----------------------------------------------------
< | Thomas        | C             |           0,00 $ |
< ----------------------------------------------------
---
> |  Custship |Cust|Extended Price|
> ---------------------------------
> | Karen     | AA |   1 400,00 € |
> | Karen     | AA |     105,00 € |
> | Christina | D  |     300,00 € |
> | Christina | D  |     530,00 € |
> | Christina | D  |      35,00 € |
> | John      | L  |     270,00 € |
> | John      | L  |     920,00 € |
> | Elizabeth | H  |     276,00 € |
> | Christina | D  |     184,00 € |
> | Soo       | CC |     127,50 € |
> | Thomas    | C  |   1 930,00 € |
> | Francisco | F  |     680,00 € |
> | Amritansh | BB |  13 800,00 € |
> | Elizabeth | H  |   1 275,00 € |
> | Roland    | J  |     598,00 € |
> | Ming-Yang | G  |  13 800,00 € |
> | Roland    | J  |     250,00 € |
> | Roland    | J  |     220,00 € |
> | Roland    | J  |      92,00 € |
> | Peter     | K  |      70,00 € |
> | Peter     | K  |     149,50 € |
> | Anna      | A  |     450,00 € |
> | Anna      | A  |   1 150,00 € |
> | Anna      | A  |      74,75 € |
> | Amritansh | BB |     482,50 € |
> | Amritansh | BB |     920,00 € |
> | Sven      | I  |   1 950,00 € |
> | Sven      | I  |   1 740,00 € |
> | Francisco | F  |   4 200,00 € |
> | Elizabeth | H  |   1 000,00 € |
> | Elizabeth | H  |     230,00 € |
> | John      | Y  |     200,00 € |
> | Run       | Z  |     533,75 € |
> | Run       | Z  |     289,50 € |
> | Run       | Z  |     552,00 € |
> | Soo       | CC |   1 218,00 € |
> | Francisco | F  |     127,50 € |
> | Karen     | AA |              |
> | Christina | D  |   3 240,00 € |
> | Christina | D  |     280,00 € |
> | John      | L  |              |
> | Elizabeth | H  |   1 392,00 € |
> | Christina | D  |              |
> | Soo       | CC |              |
> | Thomas    | C  |     500,00 € |
> | Thomas    | C  |     120,00 € |
> | Francisco | F  |              |
> | Amritansh | BB |              |
> | Elizabeth | H  |              |
> | Roland    | J  |     200,00 € |
> | Ming-Yang | G  |              |
> | Roland    | J  |      52,50 € |
> | Peter     | K  |     800,00 € |
> | Anna      | A  |     736,00 € |
> | Amritansh | BB |     230,00 € |
> | Sven      | I  |      96,50 € |
> | Francisco | F  |     510,00 € |
> | Elizabeth | H  |     510,00 € |
> | John      | Y  |     660,00 € |
> | Run       | Z  |   2 250,00 € |
> | Soo       | CC |   1 560,00 € |
> | Francisco | F  |     900,00 € |
> | Francisco | F  |   1 590,00 € |
> | Christina | D  |     380,00 € |
> | Thomas    | C  |       0,00 € |
> | Thomas    | C  |       0,00 € |
> ---------------------------------

Solutions by @mcr05:

Unlock 3 remaining solutions by signing in and submitting your own entry
Created by: @zulolosi

21 active golfers, 49 entries

Solutions by @mcr05:
72
#12 - Matt / @mcr05

12/14/2014 at 02:34PM

73
#>14 - Matt / @mcr05

12/14/2014 at 02:10PM

73
#>14 - Matt / @mcr05

12/14/2014 at 02:23PM