Real Vim ninjas count every keystroke - do you?

Pick a challenge, fire up Vim, and show us what you got.

Changelog, Rules & FAQ, updates: @vimgolf, RSS.

Your VimGolf key: please sign in

$ gem install vimgolf
$ vimgolf setup
$ vimgolf put 9v006669bab200000000027d

Resolve the spreadsheet

Replace the formulas in column C with the resulting values. Divisions by zero result in NaN. Operations with NaN also result in NaN.

Start file
|   |A |B |C         |
|---|--|--|----------|
|1  |96|83|=C34+B33  |
|2  |43|93|=B108*C180|
|3  |47|77|=B137*C181|
|4  |47|21|=B101/B114|
|5  |74|55|=C182-C154|
|6  |85|40|=C125*B137|
|7  |27|20|=B63-A140 |
|8  |5 |20|=C62*C131 |
|9  |76|23|=A35/A60  |
|10 |89|5 |=C11-A15  |
|11 |95|17|=A110/B35 |
|12 |16|2 |=A63+B133 |
|13 |75|23|=B11-B89  |
|14 |74|27|=B52-A87  |
|15 |98|28|=A83-B48  |
|16 |98|31|=C194/C56 |
|17 |90|75|=B29-B161 |
|18 |63|84|=B156/C194|
|19 |33|25|=C165-C185|
|20 |18|59|=B80*C86  |
|21 |71|59|=B116/A38 |
|22 |6 |66|=C19-B158 |
|23 |55|10|=B62-A146 |
|24 |72|38|=C167+B48 |
|25 |15|70|=C78+B75  |
|26 |98|37|=C132-B185|
|27 |44|29|=A122+B181|
|28 |26|97|=C172*B130|
|29 |10|83|=C183*A131|
|30 |27|68|=B77*A113 |
|31 |51|40|=B41*B108 |
|32 |16|99|=C17*C106 |
|33 |82|0 |=C130+C86 |
|34 |80|62|=C136/C129|
|35 |81|0 |=C53-A35  |
|36 |54|59|=A69*B56  |
|37 |37|24|=C157-A112|
|38 |6 |96|=B33+B102 |
|39 |24|96|=A166/B127|
|40 |31|46|=A110-A138|
|41 |13|20|=B181-A118|
|42 |52|56|=B93/B106 |
|43 |11|96|=C138/C116|
|44 |49|4 |=B91-B105 |
|45 |15|45|=B183*A160|
|46 |51|31|=A155*A185|
|47 |66|16|=B86-B126 |
|48 |69|61|=A48/C185 |
|49 |58|67|=B166*A120|
|50 |83|11|=B194/C192|
|51 |56|69|=B14-B172 |
|52 |23|26|=A17+A99  |
|53 |4 |99|=C92-C167 |
|54 |51|99|=A173+C144|
|55 |42|56|=C118-C18 |
|56 |66|85|=C86-B88  |
|57 |88|66|=A103-B99 |
|58 |38|19|=C124+A137|
|59 |1 |26|=A37*A162 |
|60 |97|9 |=A48*B169 |
|61 |54|40|=A110-B86 |
|62 |8 |8 |=B58-C155 |
|63 |28|65|=B178+B151|
|64 |4 |64|=B125/C50 |
|65 |70|95|=A57+B174 |
|66 |37|42|=C105-B172|
|67 |84|91|=C114+A98 |
|68 |78|50|=A116*C133|
|69 |93|2 |=B18+B110 |
|70 |5 |73|=C13*A145 |
|71 |67|60|=B21+C106 |
|72 |85|77|=B180+A184|
|73 |97|70|=C68-B143 |
|74 |73|27|=A101/B8  |
|75 |4 |61|=B47*A77  |
|76 |51|37|=C160*C25 |
|77 |74|21|=A72+C48  |
|78 |21|90|=B163*B45 |
|79 |21|30|=C33+B91  |
|80 |14|55|=B112+A139|
|81 |76|51|=B109/A188|
|82 |83|41|=A180*C31 |
|83 |82|24|=C91-A81  |
|84 |57|58|=C164/A109|
|85 |23|96|=C75+C157 |
|86 |86|20|=A71-B162 |
|87 |49|98|=C65/C38  |
|88 |73|8 |=B93/B68  |
|89 |85|12|=C160/A106|
|90 |75|15|=C60/C125 |
|91 |47|92|=A65+A166 |
|92 |16|68|=A49*B177 |
|93 |23|32|=A106-A173|
|94 |41|35|=B92/A21  |
|95 |35|12|=A38/C89  |
|96 |4 |49|=B93/B87  |
|97 |42|3 |=B94*C70  |
|98 |53|17|=C107-B104|
|99 |92|29|=A89/B104 |
|100|15|78|=B113/C119|
|101|12|55|=C135/C131|
|102|80|51|=C177+B198|
|103|5 |37|=A78-C112 |
|104|51|1 |=C56-B137 |
|105|16|31|=B117-A1  |
|106|13|31|=B173/A164|
|107|20|82|=C116+A74 |
|108|74|16|=B167/C199|
|109|39|2 |=A119-C159|
|110|31|87|=B144-C19 |
|111|93|52|=C95/C42  |
|112|92|3 |=B60/C54  |
|113|46|86|=A192-A25 |
|114|43|76|=A196*A35 |
|115|77|73|=A113/B22 |
|116|74|55|=C77*C136 |
|117|92|46|=A187*B174|
|118|56|43|=A174/B111|
|119|15|66|=B28+A53  |
|120|92|61|=B89*C18  |
|121|68|43|=C136+C60 |
|122|56|9 |=B48*C104 |
|123|47|54|=B53-C156 |
|124|9 |44|=B24-A3   |
|125|7 |79|=C49/B102 |
|126|5 |74|=A54+B38  |
|127|3 |97|=C60-B68  |
|128|55|44|=A109-A48 |
|129|90|97|=B23/B136 |
|130|7 |88|=C73+C177 |
|131|0 |54|=B28-A86  |
|132|80|38|=B156/A5  |
|133|76|92|=A128+C4  |
|134|28|87|=B148/C137|
|135|79|23|=A119*B179|
|136|16|40|=A11+B83  |
|137|50|87|=C84+B100 |
|138|6 |37|=B53/C185 |
|139|44|81|=A157/C59 |
|140|85|16|=A104-A129|
|141|96|82|=B19*C41  |
|142|58|47|=C162-B182|
|143|8 |91|=A26-B105 |
|144|9 |32|=A87/B17  |
|145|67|49|=B15+A109 |
|146|93|39|=B27/A153 |
|147|5 |72|=A172-B37 |
|148|92|15|=B91/A144 |
|149|42|45|=C152-B8  |
|150|54|39|=A35*C117 |
|151|68|78|=C59-A167 |
|152|35|11|=A36*C195 |
|153|10|24|=B65+C140 |
|154|59|11|=A143-B173|
|155|82|92|=B23-C150 |
|156|95|43|=A59-A147 |
|157|51|59|=A141-B159|
|158|44|5 |=B50/C25  |
|159|97|12|=A130-A71 |
|160|15|69|=B52*A27  |
|161|31|19|=B197-C199|
|162|48|10|=C199*A199|
|163|65|61|=B46-B7   |
|164|74|74|=A27-B145 |
|165|10|76|=A136*A71 |
|166|73|53|=A32+C131 |
|167|77|3 |=B46+B26  |
|168|79|85|=B148+A108|
|169|31|57|=C170+C176|
|170|0 |39|=A152*C156|
|171|33|73|=B166+C181|
|172|12|59|=C23/A87  |
|173|72|14|=B40/A106 |
|174|20|52|=B4*A134  |
|175|9 |66|=A4*B104  |
|176|26|76|=B43*C164 |
|177|6 |93|=C32/A19  |
|178|66|55|=B119+A13 |
|179|41|97|=C41/A155 |
|180|42|94|=C166-B39 |
|181|13|14|=B155-C51 |
|182|6 |64|=A115/C79 |
|183|85|8 |=C106-C55 |
|184|5 |31|=C185+A93 |
|185|19|90|=A19/A87  |
|186|71|63|=A29/A141 |
|187|25|89|=B175*C159|
|188|89|54|=B74+B23  |
|189|13|9 |=C130*C178|
|190|76|89|=C175-C197|
|191|40|10|=A175/B138|
|192|96|6 |=B36-A148 |
|193|61|10|=B41/B28  |
|194|97|12|=A139+C20 |
|195|29|56|=A158+B114|
|196|26|85|=A42-B172 |
|197|14|75|=A34*A125 |
|198|57|93|=A151/A78 |
|199|49|94|=C10-A84  |
|200|3 |9 |=C95*A190 |
End file
|   |A |B |C         |
|---|--|--|----------|
|1  |96|83|NaN       |
|2  |43|93|-1104     |
|3  |47|77|10788     |
|4  |47|21|0         |
|5  |74|55|6         |
|6  |85|40|8265      |
|7  |27|20|-20       |
|8  |5 |20|1158399   |
|9  |76|23|0         |
|10 |89|5 |NaN       |
|11 |95|17|NaN       |
|12 |16|2 |120       |
|13 |75|23|5         |
|14 |74|27|-23       |
|15 |98|28|21        |
|16 |98|31|64        |
|17 |90|75|64        |
|18 |63|84|0         |
|19 |33|25|1072      |
|20 |18|59|3135      |
|21 |71|59|9         |
|22 |6 |66|1067      |
|23 |55|10|-85       |
|24 |72|38|129       |
|25 |15|70|2806      |
|26 |98|37|-90       |
|27 |44|29|70        |
|28 |26|97|-176      |
|29 |10|83|0         |
|30 |27|68|966       |
|31 |51|40|320       |
|32 |16|99|0         |
|33 |82|0 |4036      |
|34 |80|62|NaN       |
|35 |81|0 |5245      |
|36 |54|59|7905      |
|37 |37|24|-8        |
|38 |6 |96|51        |
|39 |24|96|0         |
|40 |31|46|25        |
|41 |13|20|-42       |
|42 |52|56|1         |
|43 |11|96|NaN       |
|44 |49|4 |61        |
|45 |15|45|120       |
|46 |51|31|1558      |
|47 |66|16|-54       |
|48 |69|61|NaN       |
|49 |58|67|4876      |
|50 |83|11|-1        |
|51 |56|69|-32       |
|52 |23|26|182       |
|53 |4 |99|5326      |
|54 |51|99|72        |
|55 |42|56|0         |
|56 |66|85|49        |
|57 |88|66|-24       |
|58 |38|19|41        |
|59 |1 |26|1776      |
|60 |97|9 |3933      |
|61 |54|40|11        |
|62 |8 |8 |105309    |
|63 |28|65|133       |
|64 |4 |64|-79       |
|65 |70|95|140       |
|66 |37|42|-109      |
|67 |84|91|2159      |
|68 |78|50|4070      |
|69 |93|2 |171       |
|70 |5 |73|335       |
|71 |67|60|59        |
|72 |85|77|99        |
|73 |97|70|3979      |
|74 |73|27|0         |
|75 |4 |61|1184      |
|76 |51|37|3210064   |
|77 |74|21|NaN       |
|78 |21|90|2745      |
|79 |21|30|4128      |
|80 |14|55|47        |
|81 |76|51|0         |
|82 |83|41|13440     |
|83 |82|24|67        |
|84 |57|58|-1        |
|85 |23|96|1268      |
|86 |86|20|57        |
|87 |49|98|2         |
|88 |73|8 |0         |
|89 |85|12|88        |
|90 |75|15|41        |
|91 |47|92|143       |
|92 |16|68|5394      |
|93 |23|32|-59       |
|94 |41|35|0         |
|95 |35|12|0         |
|96 |4 |49|0         |
|97 |42|3 |11725     |
|98 |53|17|NaN       |
|99 |92|29|85        |
|100|15|78|0         |
|101|12|55|132       |
|102|80|51|93        |
|103|5 |37|21        |
|104|51|1 |-38       |
|105|16|31|-50       |
|106|13|31|0         |
|107|20|82|NaN       |
|108|74|16|NaN       |
|109|39|2 |75        |
|110|31|87|-1040     |
|111|93|52|0         |
|112|92|3 |0         |
|113|46|86|81        |
|114|43|76|2106      |
|115|77|73|0         |
|116|74|55|NaN       |
|117|92|46|1300      |
|118|56|43|0         |
|119|15|66|101       |
|120|92|61|0         |
|121|68|43|4052      |
|122|56|9 |-2318     |
|123|47|54|103       |
|124|9 |44|-9        |
|125|7 |79|95        |
|126|5 |74|147       |
|127|3 |97|3883      |
|128|55|44|-30       |
|129|90|97|0         |
|130|7 |88|3979      |
|131|0 |54|11        |
|132|80|38|0         |
|133|76|92|55        |
|134|28|87|0         |
|135|79|23|1455      |
|136|16|40|119       |
|137|50|87|77        |
|138|6 |37|NaN       |
|139|44|81|0         |
|140|85|16|-39       |
|141|96|82|-1050     |
|142|58|47|NaN       |
|143|8 |91|67        |
|144|9 |32|0         |
|145|67|49|67        |
|146|93|39|2         |
|147|5 |72|-12       |
|148|92|15|10        |
|149|42|45|6460      |
|150|54|39|105300    |
|151|68|78|1699      |
|152|35|11|6480      |
|153|10|24|56        |
|154|59|11|-6        |
|155|82|92|-105290   |
|156|95|43|-4        |
|157|51|59|84        |
|158|44|5 |0         |
|159|97|12|-60       |
|160|15|69|1144      |
|161|31|19|NaN       |
|162|48|10|NaN       |
|163|65|61|11        |
|164|74|74|-5        |
|165|10|76|1072      |
|166|73|53|27        |
|167|77|3 |68        |
|168|79|85|89        |
|169|31|57|-620      |
|170|0 |39|-140      |
|171|33|73|177       |
|172|12|59|-2        |
|173|72|14|3         |
|174|20|52|588       |
|175|9 |66|47        |
|176|26|76|-480      |
|177|6 |93|0         |
|178|66|55|141       |
|179|41|97|-1        |
|180|42|94|-69       |
|181|13|14|124       |
|182|6 |64|0         |
|183|85|8 |0         |
|184|5 |31|23        |
|185|19|90|0         |
|186|71|63|0         |
|187|25|89|-3960     |
|188|89|54|37        |
|189|13|9 |561039    |
|190|76|89|-513      |
|191|40|10|0         |
|192|96|6 |-33       |
|193|61|10|0         |
|194|97|12|3179      |
|195|29|56|120       |
|196|26|85|-7        |
|197|14|75|560       |
|198|57|93|3         |
|199|49|94|NaN       |
|200|3 |9 |0         |

View Diff

3,202c3,202
< |1  |96|83|=C34+B33  |
< |2  |43|93|=B108*C180|
< |3  |47|77|=B137*C181|
< |4  |47|21|=B101/B114|
< |5  |74|55|=C182-C154|
< |6  |85|40|=C125*B137|
< |7  |27|20|=B63-A140 |
< |8  |5 |20|=C62*C131 |
< |9  |76|23|=A35/A60  |
< |10 |89|5 |=C11-A15  |
< |11 |95|17|=A110/B35 |
< |12 |16|2 |=A63+B133 |
< |13 |75|23|=B11-B89  |
< |14 |74|27|=B52-A87  |
< |15 |98|28|=A83-B48  |
< |16 |98|31|=C194/C56 |
< |17 |90|75|=B29-B161 |
< |18 |63|84|=B156/C194|
< |19 |33|25|=C165-C185|
< |20 |18|59|=B80*C86  |
< |21 |71|59|=B116/A38 |
< |22 |6 |66|=C19-B158 |
< |23 |55|10|=B62-A146 |
< |24 |72|38|=C167+B48 |
< |25 |15|70|=C78+B75  |
< |26 |98|37|=C132-B185|
< |27 |44|29|=A122+B181|
< |28 |26|97|=C172*B130|
< |29 |10|83|=C183*A131|
< |30 |27|68|=B77*A113 |
< |31 |51|40|=B41*B108 |
< |32 |16|99|=C17*C106 |
< |33 |82|0 |=C130+C86 |
< |34 |80|62|=C136/C129|
< |35 |81|0 |=C53-A35  |
< |36 |54|59|=A69*B56  |
< |37 |37|24|=C157-A112|
< |38 |6 |96|=B33+B102 |
< |39 |24|96|=A166/B127|
< |40 |31|46|=A110-A138|
< |41 |13|20|=B181-A118|
< |42 |52|56|=B93/B106 |
< |43 |11|96|=C138/C116|
< |44 |49|4 |=B91-B105 |
< |45 |15|45|=B183*A160|
< |46 |51|31|=A155*A185|
< |47 |66|16|=B86-B126 |
< |48 |69|61|=A48/C185 |
< |49 |58|67|=B166*A120|
< |50 |83|11|=B194/C192|
< |51 |56|69|=B14-B172 |
< |52 |23|26|=A17+A99  |
< |53 |4 |99|=C92-C167 |
< |54 |51|99|=A173+C144|
< |55 |42|56|=C118-C18 |
< |56 |66|85|=C86-B88  |
< |57 |88|66|=A103-B99 |
< |58 |38|19|=C124+A137|
< |59 |1 |26|=A37*A162 |
< |60 |97|9 |=A48*B169 |
< |61 |54|40|=A110-B86 |
< |62 |8 |8 |=B58-C155 |
< |63 |28|65|=B178+B151|
< |64 |4 |64|=B125/C50 |
< |65 |70|95|=A57+B174 |
< |66 |37|42|=C105-B172|
< |67 |84|91|=C114+A98 |
< |68 |78|50|=A116*C133|
< |69 |93|2 |=B18+B110 |
< |70 |5 |73|=C13*A145 |
< |71 |67|60|=B21+C106 |
< |72 |85|77|=B180+A184|
< |73 |97|70|=C68-B143 |
< |74 |73|27|=A101/B8  |
< |75 |4 |61|=B47*A77  |
< |76 |51|37|=C160*C25 |
< |77 |74|21|=A72+C48  |
< |78 |21|90|=B163*B45 |
< |79 |21|30|=C33+B91  |
< |80 |14|55|=B112+A139|
< |81 |76|51|=B109/A188|
< |82 |83|41|=A180*C31 |
< |83 |82|24|=C91-A81  |
< |84 |57|58|=C164/A109|
< |85 |23|96|=C75+C157 |
< |86 |86|20|=A71-B162 |
< |87 |49|98|=C65/C38  |
< |88 |73|8 |=B93/B68  |
< |89 |85|12|=C160/A106|
< |90 |75|15|=C60/C125 |
< |91 |47|92|=A65+A166 |
< |92 |16|68|=A49*B177 |
< |93 |23|32|=A106-A173|
< |94 |41|35|=B92/A21  |
< |95 |35|12|=A38/C89  |
< |96 |4 |49|=B93/B87  |
< |97 |42|3 |=B94*C70  |
< |98 |53|17|=C107-B104|
< |99 |92|29|=A89/B104 |
< |100|15|78|=B113/C119|
< |101|12|55|=C135/C131|
< |102|80|51|=C177+B198|
< |103|5 |37|=A78-C112 |
< |104|51|1 |=C56-B137 |
< |105|16|31|=B117-A1  |
< |106|13|31|=B173/A164|
< |107|20|82|=C116+A74 |
< |108|74|16|=B167/C199|
< |109|39|2 |=A119-C159|
< |110|31|87|=B144-C19 |
< |111|93|52|=C95/C42  |
< |112|92|3 |=B60/C54  |
< |113|46|86|=A192-A25 |
< |114|43|76|=A196*A35 |
< |115|77|73|=A113/B22 |
< |116|74|55|=C77*C136 |
< |117|92|46|=A187*B174|
< |118|56|43|=A174/B111|
< |119|15|66|=B28+A53  |
< |120|92|61|=B89*C18  |
< |121|68|43|=C136+C60 |
< |122|56|9 |=B48*C104 |
< |123|47|54|=B53-C156 |
< |124|9 |44|=B24-A3   |
< |125|7 |79|=C49/B102 |
< |126|5 |74|=A54+B38  |
< |127|3 |97|=C60-B68  |
< |128|55|44|=A109-A48 |
< |129|90|97|=B23/B136 |
< |130|7 |88|=C73+C177 |
< |131|0 |54|=B28-A86  |
< |132|80|38|=B156/A5  |
< |133|76|92|=A128+C4  |
< |134|28|87|=B148/C137|
< |135|79|23|=A119*B179|
< |136|16|40|=A11+B83  |
< |137|50|87|=C84+B100 |
< |138|6 |37|=B53/C185 |
< |139|44|81|=A157/C59 |
< |140|85|16|=A104-A129|
< |141|96|82|=B19*C41  |
< |142|58|47|=C162-B182|
< |143|8 |91|=A26-B105 |
< |144|9 |32|=A87/B17  |
< |145|67|49|=B15+A109 |
< |146|93|39|=B27/A153 |
< |147|5 |72|=A172-B37 |
< |148|92|15|=B91/A144 |
< |149|42|45|=C152-B8  |
< |150|54|39|=A35*C117 |
< |151|68|78|=C59-A167 |
< |152|35|11|=A36*C195 |
< |153|10|24|=B65+C140 |
< |154|59|11|=A143-B173|
< |155|82|92|=B23-C150 |
< |156|95|43|=A59-A147 |
< |157|51|59|=A141-B159|
< |158|44|5 |=B50/C25  |
< |159|97|12|=A130-A71 |
< |160|15|69|=B52*A27  |
< |161|31|19|=B197-C199|
< |162|48|10|=C199*A199|
< |163|65|61|=B46-B7   |
< |164|74|74|=A27-B145 |
< |165|10|76|=A136*A71 |
< |166|73|53|=A32+C131 |
< |167|77|3 |=B46+B26  |
< |168|79|85|=B148+A108|
< |169|31|57|=C170+C176|
< |170|0 |39|=A152*C156|
< |171|33|73|=B166+C181|
< |172|12|59|=C23/A87  |
< |173|72|14|=B40/A106 |
< |174|20|52|=B4*A134  |
< |175|9 |66|=A4*B104  |
< |176|26|76|=B43*C164 |
< |177|6 |93|=C32/A19  |
< |178|66|55|=B119+A13 |
< |179|41|97|=C41/A155 |
< |180|42|94|=C166-B39 |
< |181|13|14|=B155-C51 |
< |182|6 |64|=A115/C79 |
< |183|85|8 |=C106-C55 |
< |184|5 |31|=C185+A93 |
< |185|19|90|=A19/A87  |
< |186|71|63|=A29/A141 |
< |187|25|89|=B175*C159|
< |188|89|54|=B74+B23  |
< |189|13|9 |=C130*C178|
< |190|76|89|=C175-C197|
< |191|40|10|=A175/B138|
< |192|96|6 |=B36-A148 |
< |193|61|10|=B41/B28  |
< |194|97|12|=A139+C20 |
< |195|29|56|=A158+B114|
< |196|26|85|=A42-B172 |
< |197|14|75|=A34*A125 |
< |198|57|93|=A151/A78 |
< |199|49|94|=C10-A84  |
< |200|3 |9 |=C95*A190 |
---
> |1  |96|83|NaN       |
> |2  |43|93|-1104     |
> |3  |47|77|10788     |
> |4  |47|21|0         |
> |5  |74|55|6         |
> |6  |85|40|8265      |
> |7  |27|20|-20       |
> |8  |5 |20|1158399   |
> |9  |76|23|0         |
> |10 |89|5 |NaN       |
> |11 |95|17|NaN       |
> |12 |16|2 |120       |
> |13 |75|23|5         |
> |14 |74|27|-23       |
> |15 |98|28|21        |
> |16 |98|31|64        |
> |17 |90|75|64        |
> |18 |63|84|0         |
> |19 |33|25|1072      |
> |20 |18|59|3135      |
> |21 |71|59|9         |
> |22 |6 |66|1067      |
> |23 |55|10|-85       |
> |24 |72|38|129       |
> |25 |15|70|2806      |
> |26 |98|37|-90       |
> |27 |44|29|70        |
> |28 |26|97|-176      |
> |29 |10|83|0         |
> |30 |27|68|966       |
> |31 |51|40|320       |
> |32 |16|99|0         |
> |33 |82|0 |4036      |
> |34 |80|62|NaN       |
> |35 |81|0 |5245      |
> |36 |54|59|7905      |
> |37 |37|24|-8        |
> |38 |6 |96|51        |
> |39 |24|96|0         |
> |40 |31|46|25        |
> |41 |13|20|-42       |
> |42 |52|56|1         |
> |43 |11|96|NaN       |
> |44 |49|4 |61        |
> |45 |15|45|120       |
> |46 |51|31|1558      |
> |47 |66|16|-54       |
> |48 |69|61|NaN       |
> |49 |58|67|4876      |
> |50 |83|11|-1        |
> |51 |56|69|-32       |
> |52 |23|26|182       |
> |53 |4 |99|5326      |
> |54 |51|99|72        |
> |55 |42|56|0         |
> |56 |66|85|49        |
> |57 |88|66|-24       |
> |58 |38|19|41        |
> |59 |1 |26|1776      |
> |60 |97|9 |3933      |
> |61 |54|40|11        |
> |62 |8 |8 |105309    |
> |63 |28|65|133       |
> |64 |4 |64|-79       |
> |65 |70|95|140       |
> |66 |37|42|-109      |
> |67 |84|91|2159      |
> |68 |78|50|4070      |
> |69 |93|2 |171       |
> |70 |5 |73|335       |
> |71 |67|60|59        |
> |72 |85|77|99        |
> |73 |97|70|3979      |
> |74 |73|27|0         |
> |75 |4 |61|1184      |
> |76 |51|37|3210064   |
> |77 |74|21|NaN       |
> |78 |21|90|2745      |
> |79 |21|30|4128      |
> |80 |14|55|47        |
> |81 |76|51|0         |
> |82 |83|41|13440     |
> |83 |82|24|67        |
> |84 |57|58|-1        |
> |85 |23|96|1268      |
> |86 |86|20|57        |
> |87 |49|98|2         |
> |88 |73|8 |0         |
> |89 |85|12|88        |
> |90 |75|15|41        |
> |91 |47|92|143       |
> |92 |16|68|5394      |
> |93 |23|32|-59       |
> |94 |41|35|0         |
> |95 |35|12|0         |
> |96 |4 |49|0         |
> |97 |42|3 |11725     |
> |98 |53|17|NaN       |
> |99 |92|29|85        |
> |100|15|78|0         |
> |101|12|55|132       |
> |102|80|51|93        |
> |103|5 |37|21        |
> |104|51|1 |-38       |
> |105|16|31|-50       |
> |106|13|31|0         |
> |107|20|82|NaN       |
> |108|74|16|NaN       |
> |109|39|2 |75        |
> |110|31|87|-1040     |
> |111|93|52|0         |
> |112|92|3 |0         |
> |113|46|86|81        |
> |114|43|76|2106      |
> |115|77|73|0         |
> |116|74|55|NaN       |
> |117|92|46|1300      |
> |118|56|43|0         |
> |119|15|66|101       |
> |120|92|61|0         |
> |121|68|43|4052      |
> |122|56|9 |-2318     |
> |123|47|54|103       |
> |124|9 |44|-9        |
> |125|7 |79|95        |
> |126|5 |74|147       |
> |127|3 |97|3883      |
> |128|55|44|-30       |
> |129|90|97|0         |
> |130|7 |88|3979      |
> |131|0 |54|11        |
> |132|80|38|0         |
> |133|76|92|55        |
> |134|28|87|0         |
> |135|79|23|1455      |
> |136|16|40|119       |
> |137|50|87|77        |
> |138|6 |37|NaN       |
> |139|44|81|0         |
> |140|85|16|-39       |
> |141|96|82|-1050     |
> |142|58|47|NaN       |
> |143|8 |91|67        |
> |144|9 |32|0         |
> |145|67|49|67        |
> |146|93|39|2         |
> |147|5 |72|-12       |
> |148|92|15|10        |
> |149|42|45|6460      |
> |150|54|39|105300    |
> |151|68|78|1699      |
> |152|35|11|6480      |
> |153|10|24|56        |
> |154|59|11|-6        |
> |155|82|92|-105290   |
> |156|95|43|-4        |
> |157|51|59|84        |
> |158|44|5 |0         |
> |159|97|12|-60       |
> |160|15|69|1144      |
> |161|31|19|NaN       |
> |162|48|10|NaN       |
> |163|65|61|11        |
> |164|74|74|-5        |
> |165|10|76|1072      |
> |166|73|53|27        |
> |167|77|3 |68        |
> |168|79|85|89        |
> |169|31|57|-620      |
> |170|0 |39|-140      |
> |171|33|73|177       |
> |172|12|59|-2        |
> |173|72|14|3         |
> |174|20|52|588       |
> |175|9 |66|47        |
> |176|26|76|-480      |
> |177|6 |93|0         |
> |178|66|55|141       |
> |179|41|97|-1        |
> |180|42|94|-69       |
> |181|13|14|124       |
> |182|6 |64|0         |
> |183|85|8 |0         |
> |184|5 |31|23        |
> |185|19|90|0         |
> |186|71|63|0         |
> |187|25|89|-3960     |
> |188|89|54|37        |
> |189|13|9 |561039    |
> |190|76|89|-513      |
> |191|40|10|0         |
> |192|96|6 |-33       |
> |193|61|10|0         |
> |194|97|12|3179      |
> |195|29|56|120       |
> |196|26|85|-7        |
> |197|14|75|560       |
> |198|57|93|3         |
> |199|49|94|NaN       |
> |200|3 |9 |0         |

Solutions by @zulolosi:

Unlock 6 remaining solutions by signing in and submitting your own entry
Created by: @SanderMeij

6 active golfers, 23 entries

Solutions by @zulolosi:
176
#3 - Petro Тrouq / @zulolosi

07/08/2024 at 07:41AM

177
#>4 - Petro Тrouq / @zulolosi

07/06/2024 at 06:59PM

178
#>4 - Petro Тrouq / @zulolosi

07/06/2024 at 06:39PM

180
#>4 - Petro Тrouq / @zulolosi

07/06/2024 at 06:19PM

183
#>4 - Petro Тrouq / @zulolosi

07/06/2024 at 06:03PM

4647
#>5 - Petro Тrouq / @zulolosi

07/03/2024 at 06:15AM